<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business Standard Blogs</title>
	<link>http://blogs.business-standard.com</link>
	<description>B'Log on to Indian Business</description>
	<pubDate>Mon, 23 Apr 2007 06:56:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Media agencies didn&#8217;t win enough media awards</title>
		<link>http://blogs.business-standard.com/guestblog/2007/04/23/media-agencies-didnt-win-enough-media-awards/</link>
		<comments>http://blogs.business-standard.com/guestblog/2007/04/23/media-agencies-didnt-win-enough-media-awards/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 06:54:04 +0000</pubDate>
		<dc:creator>Guest Blogs</dc:creator>
		
	<category>Guest Blogs</category>
		<guid isPermaLink="false">http://blogs.business-standard.com/guestblog/2007/04/23/media-agencies-didnt-win-enough-media-awards/</guid>
		<description><![CDATA[I didn’t keep an actual tally – but it sure felt like the creative agencies – JWT, Contract, Rediff Y&#38;R, etc walked away with most of the media awards. Among the media agencies, Mindshare got four and the rest of us – Madison, Lintas, Lodestar and Starcom got two each. I think Maxus and OMS [...]]]></description>
		<wfw:commentRss>http://blogs.business-standard.com/guestblog/2007/04/23/media-agencies-didnt-win-enough-media-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Efficiency in Action</title>
		<link>http://blogs.business-standard.com/guestblog/2006/12/08/efficiency-in-action/</link>
		<comments>http://blogs.business-standard.com/guestblog/2006/12/08/efficiency-in-action/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 08:03:07 +0000</pubDate>
		<dc:creator>Guest Blogs</dc:creator>
		
	<category>Guest Blogs</category>
		<guid isPermaLink="false">http://blogs.business-standard.com/guestblog/2006/12/08/efficiency-in-action/</guid>
		<description><![CDATA[(This article discusses-What do we mean by action? How best am I to act? What makes me act and what are the personality layers that express themselves in action? If I know the mechanism of action, I may probably be able to understand the technique and the art of adjusting my personality in such a [...]]]></description>
		<wfw:commentRss>http://blogs.business-standard.com/guestblog/2006/12/08/efficiency-in-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Brand Called Big B</title>
		<link>http://blogs.business-standard.com/guestblog/2006/12/08/a-brand-called-big-b/</link>
		<comments>http://blogs.business-standard.com/guestblog/2006/12/08/a-brand-called-big-b/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 07:40:23 +0000</pubDate>
		<dc:creator>Guest Blogs</dc:creator>
		
	<category>Guest Blogs</category>
		<guid isPermaLink="false">http://blogs.business-standard.com/guestblog/2006/12/08/a-brand-called-big-b/</guid>
		<description><![CDATA[‘Brand in a Star’ is something unheard of in the past or in marketing terminology. Marketing text book defines brand as “a name, term, symbol, design or a combination of them, which is intended to identify the goods and services of one seller and to differentiate them from those of competitors.”
A brand emerges from an [...]]]></description>
		<wfw:commentRss>http://blogs.business-standard.com/guestblog/2006/12/08/a-brand-called-big-b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Love All Serve All, Help Ever Hurt Never</title>
		<link>http://blogs.business-standard.com/guestblog/2006/12/01/love-all-serve-all-help-ever-hurt-never/</link>
		<comments>http://blogs.business-standard.com/guestblog/2006/12/01/love-all-serve-all-help-ever-hurt-never/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 08:50:27 +0000</pubDate>
		<dc:creator>Guest Blogs</dc:creator>
		
	<category>Guest Blogs</category>
		<guid isPermaLink="false">http://blogs.business-standard.com/guestblog/2006/12/01/love-all-serve-all-help-ever-hurt-never/</guid>
		<description><![CDATA[November 23rd is celebrated as the “birthday” of Sri Sathya Sai Baba. Sathya Sai Baba (also referred to as “Swami”) and the Seva organization that he guides has become a global phenomenon, guiding individuals to understand themselves by strengthening the human values of Sathya (Truth), Dharma (Righteousness), Shanti (Peace), Prema (Love), and Ahimsa (Non-violence).The march [...]]]></description>
		<wfw:commentRss>http://blogs.business-standard.com/guestblog/2006/12/01/love-all-serve-all-help-ever-hurt-never/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the connection among Richard Branson, The Holy Bible and Planet Earth?</title>
		<link>http://blogs.business-standard.com/guestblog/2006/11/15/what-is-the-connection-among-richard-branson-the-holy-bible-and-planet-earth/</link>
		<comments>http://blogs.business-standard.com/guestblog/2006/11/15/what-is-the-connection-among-richard-branson-the-holy-bible-and-planet-earth/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 07:37:25 +0000</pubDate>
		<dc:creator>Guest Blogs</dc:creator>
		
	<category>Guest Blogs</category>
		<guid isPermaLink="false">http://blogs.business-standard.com/guestblog/2006/11/15/what-is-the-connection-among-richard-branson-the-holy-bible-and-planet-earth/</guid>
		<description><![CDATA[A news that went unmentioned in many of the leading Indian dailies was that of Richard Branson, the British business mogul, pledging three billion dollars to combat global warming by investing profits from his transportation and airline business to fund research on renewable and sustainable energy sources. Aviation industry has been contributing around two percent [...]]]></description>
		<wfw:commentRss>http://blogs.business-standard.com/guestblog/2006/11/15/what-is-the-connection-among-richard-branson-the-holy-bible-and-planet-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Mumbai decaying?</title>
		<link>http://blogs.business-standard.com/guestblog/2006/10/22/is-mumbai-decaying/</link>
		<comments>http://blogs.business-standard.com/guestblog/2006/10/22/is-mumbai-decaying/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 07:58:19 +0000</pubDate>
		<dc:creator>Guest Blogs</dc:creator>
		
	<category>MyBlogs</category>
		<guid isPermaLink="false">http://blogs.business-standard.com/guestblog/2006/10/22/is-mumbai-decaying/</guid>
		<description><![CDATA[A friend who works in US and is currently on a month long business tour of India wrote an email some days back lamenting that Mumbai was still the same as it was three years back when he left for US; but Delhi and Gurgaon were rocking and so much action and feel good was [...]]]></description>
		<wfw:commentRss>http://blogs.business-standard.com/guestblog/2006/10/22/is-mumbai-decaying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consolidation phase in the steel industry</title>
		<link>http://blogs.business-standard.com/guestblog/2006/10/04/consolidation-phase-in-the-steel-industry/</link>
		<comments>http://blogs.business-standard.com/guestblog/2006/10/04/consolidation-phase-in-the-steel-industry/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 11:32:11 +0000</pubDate>
		<dc:creator>Guest Blogs</dc:creator>
		
	<category>Guest Blogs</category>
		<guid isPermaLink="false">http://blogs.business-standard.com/guestblog/2006/10/04/consolidation-phase-in-the-steel-industry/</guid>
		<description><![CDATA[Global output of steel in 2006 is 1215 million tonnes (estimate). This represents an increase of 7.5 percent over the outturn in the previous twelve months and will be the fifth consecutive year that the world’s steel production has exceeded 5 percent.
A number of factors are at work driving such rapid growth. Firstly, strong real [...]]]></description>
		<wfw:commentRss>http://blogs.business-standard.com/guestblog/2006/10/04/consolidation-phase-in-the-steel-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China to lift restrictions on travel to Tibet</title>
		<link>http://blogs.business-standard.com/guestblog/2006/09/28/china-to-lift-restrictions-on-travel-to-tibet/</link>
		<comments>http://blogs.business-standard.com/guestblog/2006/09/28/china-to-lift-restrictions-on-travel-to-tibet/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 13:17:28 +0000</pubDate>
		<dc:creator>Guest Blogs</dc:creator>
		
	<category>General</category>
	<category>Guest Blogs</category>
		<guid isPermaLink="false">http://blogs.business-standard.com/guestblog/2006/09/28/china-to-lift-restrictions-on-travel-to-tibet/</guid>
		<description><![CDATA[BY S K SARDA*
 
Since after the reopening of the Nathu la pass on 6th July 2006, Sikkim Chamber of Commerce has been urging  upon the Indian Government to influence Chinese  government to waive the Special Permit requirements for foreigners visiting Tibet Region of China.
Communications in this regard were also sent to  Commerce Ministry, Government of India. Recently, when [...]]]></description>
		<wfw:commentRss>http://blogs.business-standard.com/guestblog/2006/09/28/china-to-lift-restrictions-on-travel-to-tibet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>L P Yadav version 2.0</title>
		<link>http://blogs.business-standard.com/guestblog/2006/09/20/l-p-yadav-version-20/</link>
		<comments>http://blogs.business-standard.com/guestblog/2006/09/20/l-p-yadav-version-20/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 11:30:20 +0000</pubDate>
		<dc:creator>Guest Blogs</dc:creator>
		
	<category>General</category>
	<category>Guest Blogs</category>
		<guid isPermaLink="false">http://blogs.business-standard.com/guestblog/2006/09/20/l-p-yadav-version-20/</guid>
		<description><![CDATA[By Rashmi Bansal

Tired of suited CEOs speaking on the same old issues in their classrooms, BSchools are on the lookout for more offbeat success stories. Harvard Business School used Oprah Winfrey to create what it calls a &#8216;hallmark case study&#8217; on leadership. Now, IIM Ahmedabad follows suit using Laloo Prasad Yadav.
What is even more interesting [...]]]></description>
		<wfw:commentRss>http://blogs.business-standard.com/guestblog/2006/09/20/l-p-yadav-version-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India-China Border Report: Trade Chats Result In More Business</title>
		<link>http://blogs.business-standard.com/guestblog/2006/09/06/india-china-border-report-trade-chats-result-in-more-business/</link>
		<comments>http://blogs.business-standard.com/guestblog/2006/09/06/india-china-border-report-trade-chats-result-in-more-business/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 07:30:35 +0000</pubDate>
		<dc:creator>Guest Blogs</dc:creator>
		
	<category>Guest Blogs</category>
		<guid isPermaLink="false">http://blogs.business-standard.com/guestblog/2006/09/06/india-china-border-report-trade-chats-result-in-more-business/</guid>
		<description><![CDATA[By S K SARDA*
Trade volume at Nathu la pass in the last two weeks ending on 31.August 2006 is on the rise. More items have been included in the basket of trade by the traders.  More traders are joining this border trade business. Around Rs.2 lacs worth Non Basmati rice was exported to TAR by [...]]]></description>
		<wfw:commentRss>http://blogs.business-standard.com/guestblog/2006/09/06/india-china-border-report-trade-chats-result-in-more-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
